AS4804
Aerospace Standard
PRODUCT FEATURES
Character | Value |
---|---|
Operating Pressure: | See Chart |
Leakage at Operating pressure: | 0.015 SCFM/in. ID/ft Length |
Temperature Range: | -65° to 250° F (-54° to 121° C) |
Diameter increments: | 0.25” * |
Overall Length: | 4” to 240” * |
Length Increments: | See Chart |
Standard Cuff Length: | 1.25” or 0” * |
Minimum Bend Radius | 1 x Diameter |
Mating fitting: | SAE AS5131 (MS33660) |
AS9100 / ISO9001 / TS16949 / ISO14001 REGISTERED
*Other diameter and length increments available on request, but cannot be certified to AS4804.
ORDER NOW
Manufacturer requires minimum order quantity
TECHNICAL DETAILS
Diameterinches | Positive Operating Pressure(psig) | Negative Operating Pressure(psig) | Weight(lb./in. ID/in. length) | Cuff Weight(lb./in. ID/1.25” cuff) |
---|---|---|---|---|
0.50 to 1.00 | 13 | -1 | 0.0042 | 0.016 |
1.25 to 2.00 | 7 | -1 | 0.0047 | 0.012 |
2.25 to 3.00 | 5 | -1 | 0.005 | 0.013 |
3.25 to 4.00 | 4 | -1 | 0.005 | 0.013 |
4.25 to 5.00 | 3 | -1 | 0.007 | 0.013 |
5.25 to 6.00 | 2 | -1 | 0.007 | 0.013 |
6.25 to 8.00 | 2 | -1 | 0.013 | 0.017 |
8.25 to 10.00 | 2 | -1 | 0.015 | 0.017 |
10.25 to 12.00 | 2 | -1 | 0.017 | 0.017 |
Length Range(inches) | Length Increment(inches) |
---|---|
4 to 12 | 0.25 |
12.5 to 96 | 0.5 |
97 to 240 | 1 |
1 ply silicone coated woven fiberglass hose with external non-metallic helix.