AS1506 Grade B
Aerospace Standard
PRODUCT FEATURES
Character | Value |
---|---|
Operating Pressure: | See Chart |
Leakage at Operating pressure: | 0.01 SCFM/in. ID/ft Length |
Temperature Range: | -65 to 500°F (-54 to 260°C) |
Diameter increments: | 0.25” * |
Overall Length: | 3.5” to 6.0” * ˟ |
Length Increments: | 0.25” |
Mating fitting: | SAE AS5131 (MS33660) |
Max Weight: | .1216 / FT Length / IN. ID |
AS9100 / ISO9001 / TS16949 / ISO14001 REGISTERED
* Other diameter and length increments available on request, but cannot be certified to AS1506.
˟ Length increments vary by diameter. See AS1506 specification for details.
ORDER NOW
Manufacturer requires minimum order quantity
TECHNICAL DETAILS
Diameterinches | Positive Operating Pressure(psig) |
---|---|
0.50 to 1.00 | 40 |
1.25 to 2.00 | 34 |
2.25 to 3.00 | 28 |
3.25 to 4.00 | 22 |
4.25 to 5.00 | 16 |
5.25 to 6.00 | 12 |
6.25 to 7.00 | 8 |
7.25 to 8.00 | 6 |
8.25 to 9.00 | 4 |
9.25 to 11.00 | 3 |
11.25 to 12.00 | 2 |
3 ply silicone coated woven fiberglass sleeve with external beaded ends.