AS1503 Grade D
Aerospace Standard
PRODUCT FEATURES
| Character | Value |
|---|---|
| Operating Pressure: | See Chart |
| Leakage at Operating pressure: | 0.02 SCFM/in. ID/ft. Length |
| Temperature Range: | -65 to 500°F (-54 to 260°C) |
| Diameter increments: | 0.25” * |
| Overall Length: | 4.5” to 180.0” * ˟ |
| Length Increments: | See Chart |
| Standard Cuff Length: | 1.50” |
| Minimum Bend Radius | 1 x Diameter |
| Mating fitting: | SAE AS5131 (MS33660) |
| Max Weight: | .12 / FT Length / IN. ID |
AS9100 / ISO9001 / TS16949 / ISO14001 REGISTERED
* Other diameter and length increments available on request, but cannot be certified to AS1503.
˟ Length increments vary by diameter. See AS1503 specification for details.
ORDER NOW
Manufacturer requires minimum order quantity
TECHNICAL DETAILS
| Diameterinches | Positive Operating Pressure(psig) | Negative Operating Pressure(psig) |
|---|---|---|
| 0.75 to 1.00 | 22 | -5 |
| 1.25 to 2.00 | 15 | -5 |
| 2.25 to 3.00 | 11 | -5 |
| 3.25 to 4.00 | 8 | -5 |
| 4.25 to 5.00 | 6 | -5 |
| 5.25 to 6.00 | 5 | -5 |
| 6.25 to 7.00 | 4 | -5 |
| 7.25 to 8.00 | 3 | -5 |
| 8.25 to 12.00 | 2 | -5 |
| Length Range(inches) | Length Increment(inches) |
|---|---|
| 4.5 to 36 | 0.25 |
| 36.5 to 60 | 0.5 |
| 61 to 180 | 1 |
2 ply silicone coated woven fiberglass hose with CRES metallic helix.











