AS4546
Aerospace Standard
PRODUCT FEATURES
Character | Value |
---|---|
+ Operating Pressure: | 1 PSI |
- Operating Pressure: | -0.5 |
Leakage at Operating pressure: | 0.015 SCFM/in. ID/ft Length |
Temperature Range: | -65° to 250° F (-54° to 121° C) |
Diameter increments: | 0.25” * |
Overall Length: | 4” to 240” * |
Length Increments: | See Chart |
Standard Cuff Length: | 1.25” or 0” * |
Minimum Bend Radius | 0.75 x Diameter |
Mating fitting: | SAE AS5131 (MS33660) |
AS9100 / ISO9001 / TS16949 / ISO14001 REGISTERED
*Other diameter and length increments available on request, but cannot be certified to AS4546.
ORDER NOW
Manufacturer requires minimum order quantity
TECHNICAL DETAILS
Diameterinches | Weight(lb./in. ID/in. length) | Cuff Weight(lb./in. ID/1.25” cuff) |
---|---|---|
2.00 to 2.25 | 0.003 | 0.011 |
2.50 to 3.75 | 0.0035 | 0.01 |
4.00 to 6.00 | 0.0042 | 0.01 |
6.25 to 8.00 | 0.01 | 0.014 |
8.25 to 10.00 | 0.0125 | 0.015 |
10.25 to 12.00 | 0.0155 | 0.016 |
Length Range(inches) | Length Increment(inches) |
---|---|
4 to 12 | 0.25 |
12.5 to 96 | 0.5 |
97 to 240 | 1 |
1 ply silicone coated woven fiberglass hose with external non-metallic helix.