PREMIUM SILICONE HEATER HOSE
5521 and 5834 Series
Premium silicone heater hose features a thicker wall that offers higher pressure handling than standard hoses. Strong and reliable, it withstands the hardening, cracking, and leaks that can be present in hostile engine environments. Plus, it’s resistant to aging and chemicals, including coolant additives.
BENEFITS
- Box and Spool Lengths Available
- Extreme Temperature Resistance
- Superior Flexibility
- Extreme Duty Cycle Tested for Hostile Engine Environments
- Bend Radius is 5 x ID
- Durable Construction
- Resistant to Coolant Additives
- Pressure Endurance
- Thicker Wall Offers Higher Pressure Handling
TEMPERATURE RANGE
-65° F
350° F
BUILT TO WITHSTAND
CONSTRUCTION
- 5521 Series: silicone hose with 1-ply of nylon fiber reinforcement. Green cover, red liner
- Available in: Green
- 5834 Series: silicone hose with 1-ply of para-aramid fiber reinforcement. Blue cover, red liner
- Available in: Green
- Stocked in 25’ and 50’ boxes
- Available in longer lengths on standard wooden spools*
*Continuous lengths are not guaranteed, if continuous lengths are required please contact a sales rep for price and availability
SPECIFICATIONS
- Meets or exceeds the operating requirements of SAE J20 R3 Class A
- Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
- Standard wall thickness is .170”/.220”
- Working pressure is 1/3 of the burst pressure
- Resists hardening, cracking, cold leaks, aging, and many chemicals
ORDER NOW
Manufacturer requires minimum order quantity
5521 SERIES: PREMIUM HEATER HOSE (GREEN)
Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure - PSI | Burst Pressure - PSI | Weight (LB/FT) | Overall Length (Feet) | Clamp | |||
---|---|---|---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | SAE J20 R1 | TMC | |||||
5521-025x25 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 25’ Box | - |
5521-025x50 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 50’ Box | - |
5521-025x800 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 800’ Spool | - |
5521-031x25 | 0.31 | 8 | 0.7 | 18 | 475 | 475 | 125 | 0.151 | 25’ Box | - |
5521-031x50 | 0.31 | 8 | 0.7 | 18 | 475 | 475 | 125 | 0.151 | 50’ Box | - |
5521-031x600 | 0.31 | 8 | 0.7 | 18 | 475 | 475 | 125 | 0.151 | 500’ Spool | - |
5521-038x25 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 25’ Box | 2582-0006 |
5521-038x50 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 50’ Box | 2582-0006 |
5521-038x500 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 600’ Spool | 2582-0006 |
5521-050x25 | 0.5 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 25’ Box | 2582-0006 |
5521-050x50 | 0.5 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 50’ Box | 2582-0006 |
5521-050x500 | 0.5 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 500’ Spool | 2582-0006 |
5521-062x25 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 25’ Box | 2582-0010 |
5521-062x50 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 50’ Box | 2582-0010 |
5521-062x400 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 400’ Spool | 2582-0010 |
5521-075x25 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 25’ Box | 2582-0012 |
5521-075x50 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 50’ Box | 2582-0012 |
5521-075x300 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 300’ Spool | 2582-0012 |
5521-087x25 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 25’ Box | 2582-0012 |
5521-087x50 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 50’ Box | 2582-0012 |
5521-087x200 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 150’ Spool | 2582-0012 |
5521-100x25 | 1 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 25’ Box | 2582-0016 |
5521-100x50 | 1 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 50’ Box | 2582-0016 |
5521-100x200 | 1 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 200’ Spool | 2582-0016 |
5521-125x25 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 25’ Box | 2582-0020 |
5521-125x50 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 50’ Box | 2582-0020 |
5521-125x150 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 150’ Spool | 2582-0020 |
5834 SERIES: PREMIUM HEATER HOSE (BLUE)
Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure - PSI | Burst Pressure - PSI | Weight (LB/FT) | Overall Length (Feet) | Clamp | |||
---|---|---|---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | SAE J20 R1 | TMC | |||||
5834-112x25 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 25’ Box | 2582-0020 |
5834-112x50 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 50’ Box | 2582-0020 |
5834-112x150 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 150’ Spool | 2582-0020 |