REINFORCED SILICONE TURBO HOSE
7701 Series
Flexfab’s fiberglass reinforced silicone turbo hose resist chemicals, steam, coolants, and ozone. They are engineered with 3-ply silicone coated fiberglass reinforcement and can withstand extreme temperatures.
BENEFITS
- Resists Chemicals, Steam, Ozone, Coolants, and Aging Conditions
- Extreme Temperature Resistance
TEMPERATURE RANGE
-65° F
500° F
BUILT TO WITHSTAND
APPLICATION
- For connection between the turbocharger and the engine (where no vibration is present)
CONSTRUCTION
- 3-ply silicone coated fiberglass fabric reinforcement
- Stocked in 3’ lengths
- 12’ lengths also available (please call for availability)
SPECIFICATIONS
- Standard wall thickness is .080”/.110”
ORDER NOW
Manufacturer requires minimum order quantity
7701 SERIES: REINFORCED SILICONE TURBO HOSE
Part Number | Inside Diameter | Outside Diameter | Burst Pressure(PSI) | Max Operating Pressure - PSI | Weight(LB/FT) | Clamp | ||
---|---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | |||||
7701-075 | 0.75 | 19 | 0.94 | 24 | 135 | 45 | 0.45 | 2582-0010 |
7701-087 | 0.88 | 22 | 1.07 | 27 | 135 | 45 | 0.475 | 2582-0010 |
7701-100 | 1 | 25 | 1.19 | 30 | 135 | 45 | 0.5 | 2582-0012 |
7701-112 | 1.12 | 28 | 1.31 | 33 | 120 | 40 | 0.525 | 2582-0016 |
7701-125 | 1.25 | 32 | 1.44 | 37 | 120 | 40 | 0.55 | 2583-0138 or 2584-0175 |
7701-138 | 1.38 | 35 | 1.57 | 40 | 120 | 40 | 0.575 | 2583-0138 or 2584-0175 |
7701-150 | 1.5 | 38 | 1.69 | 43 | 120 | 40 | 0.6 | 2583-0150 or 2584-0212 |
7701-162 | 1.63 | 41 | 1.82 | 46 | 105 | 35 | 0.625 | 2583-0162 or 2584-0212 |
7701-175 | 1.75 | 44 | 1.94 | 49 | 105 | 35 | 0.65 | 2583-0175 or 2584-0212 |
7701-187 | 1.88 | 48 | 2.07 | 53 | 105 | 35 | 0.675 | 2583-0187 or 2584-0212 |
7701-200 | 2 | 51 | 2.19 | 56 | 105 | 35 | 0.7 | 2583-0200 or 2584-0262 |
7701-212 | 2.13 | 54 | 2.32 | 59 | 90 | 30 | 0.725 | 2583-0212 or 2584-0262 |
7701-225 | 2.25 | 57 | 2.44 | 62 | 90 | 30 | 0.75 | 2583-0225 or 2584-0262 |
7701-238 | 2.38 | 60 | 2.57 | 65 | 90 | 30 | 0.775 | 2583-0238 or 2584-0312 |
7701-250 | 2.5 | 64 | 2.69 | 68 | 90 | 30 | 0.8 | 2583-0250 or 2584-0312 |
7701-262 | 2.63 | 67 | 2.82 | 72 | 75 | 25 | 0.825 | 2583-0262 or 2584-0312 |
7701-275 | 2.75 | 70 | 2.94 | 75 | 75 | 25 | 0.85 | 2583-0275 or 2584-0312 |
7701-287 | 2.88 | 73 | 3.07 | 78 | 75 | 25 | 0.875 | 2583-0287 or 2584-0362 |
7701-300 | 3 | 76 | 3.19 | 81 | 75 | 25 | 0.9 | 2583-0300 or 2584-0362 |
7701-312 | 3.13 | 80 | 3.32 | 84 | 60 | 20 | 0.925 | 2583-0312 or 2584-0362 |
7701-325 | 3.25 | 83 | 3.44 | 87 | 60 | 20 | 0.95 | 2583-0325 or 2584-0362 |
7701-338 | 3.38 | 86 | 3.57 | 91 | 60 | 20 | 0.975 | 2583-0338 or 2584-0412 |
7701-350 | 3.5 | 89 | 3.69 | 94 | 60 | 20 | 1 | 2583-0350 or 2584-0412 |
7701-375 | 3.75 | 95 | 3.94 | 100 | 45 | 15 | 1.05 | 2583-0375 or 2584-0412 |
7701-400 | 4 | 102 | 4.19 | 106 | 45 | 15 | 1.1 | 2583-0400 or 2584-0462 |
7701-425 | 4.25 | 108 | 4.44 | 113 | 30 | 10 | 1.15 | 2583-0425 or 2584-0462 |
7701-450 | 4.5 | 114 | 4.69 | 119 | 30 | 10 | 1.175 | 2583-0450 or 2584-0512 |
7701-500 | 5 | 127 | 5.19 | 132 | 30 | 10 | 1.2 | 2583-0500 or 2584-0562 |
7701-600 | 6 | 152 | 6.19 | 157 | 30 | 10 | 1.3 | 2584-0662 |
COMPARE 7701 VS. 7703 SERIES
@media
only screen and (max-width: 1200px) {
.hscroll {
overflow-x: auto; /* Horizontal */
}
}
FLX7701 Series Turbo Hose | |||
---|---|---|---|
Part Number | Inside DiameterInch | Opperating Pressure PSIG | Burst Pressure PSIG |
7701-200 | 2 | 35 | 105 |
7701-250 | 2.5 | 30 | 90 |
7701-300 | 3 | 25 | 75 |
7701-350 | 3.5 | 20 | 60 |
7701-400 | 4 | 15 | 45 |
FLX7703 Series Heavy Duty Turbo Hose | |||
---|---|---|---|
Part Number | Inside DiameterInch | Opperating Pressure PSIG | Burst Pressure PSIG |
7703-200 | 2 | 70 | 210 |
7703-250 | 2.5 | 60 | 180 |
7703-300 | 3 | 50 | 150 |
7703-350 | 3.5 | 40 | 120 |
7703-400 | 4 | 30 | 90 |