MARINE WET EXHAUST HOSE
5584 Series
Constructed for marine applications, Flexfab’s wet exhaust hose don’t corrode or crack. They absorb the vibration of engine movement and resist extreme temperatures for long-lasting use.
BENEFITS
- Marine Wet Exhaust
- Resists Corrosion, Stress, and Cracking
- Absorbs Engine Movement and Vibration
- Easier to Run than Rigid Pipe
TEMPERATURE RANGE
-65° F
350° F
BUILT TO WITHSTAND
CONSTRUCTION
- 0.875” ID up to 2” ID: 3-ply polyester reinforcement, wall thickness is .155”/.200”
- 2.25” ID up to 8” ID: 4-ply polyester reinforcement, wall thickness is .175”/.240”
- 10” ID up to 16” ID: 6-ply polyester reinforcement, wall thickness is .245”/.320”
- Stocked in 3’ lengths
- Limited availability please call
SPECIFICATIONS
- Meets or exceeds the operating requirements of SAE J2006 R3, ISO33660, SAE J1942
- Working pressure is 1/3 of the burst pressure
- Silicone can replace rigid pipe
ORDER NOW
Manufacture requires minimum order quantity
5584 SERIES: MARINE WET EXHAUST HOSE
Part Number | Inside Diameter | Outside Diameter | Burst Pressure - PSISAE J20 R1 | Weight(LB/FT) | Clamp | ||
---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | ||||
5584-087 | 0.88 | 22 | 1.11 | 28 | 36 | 1 | 2582-0012 |
5584-100 | 1 | 25 | 1.24 | 31 | 36 | 1 | 2582-0016 |
5584-125 | 1.25 | 32 | 1.49 | 38 | 36 | 1.5 | 2582-0020 or 2584-0212 |
5584-150 | 1.5 | 38 | 1.74 | 44 | 36 | 1.5 | 2582-0024 or 2584-0212 |
5584-175 | 1.75 | 44 | 1.99 | 50 | 36 | 1.5 | 2582-0028 or 2584-0262 |
5584-200 | 2 | 51 | 2.24 | 57 | 36 | 2 | 2582-0032 or 2584-0262 |
5584-225 | 2.25 | 57 | 2.67 | 68 | 36 | 2.5 | 2582-0036 or 2584-0312 |
5584-250 | 2.5 | 64 | 2.92 | 74 | 36 | 2.75 | 2582-0040 or 2584-0312 |
5584-275 | 2.75 | 70 | 3.17 | 80 | 36 | 3 | 2582-0044 or 2584-0362 |
5584-287 | 2.88 | 73 | 3.3 | 84 | 36 | 3 | 2582-0044 or 2584-0362 |
5584-300 | 3 | 76 | 3.42 | 87 | 36 | 3 | 2582-0048 or 2584-0362 |
5584-350 | 3.5 | 89 | 3.92 | 99 | 36 | 3.75 | 2582-0056 or 2584-0412 |
5584-400 | 4 | 102 | 4.42 | 112 | 36 | 4.5 | 2582-0064 or 2584-0512 |
5584-450 | 4.5 | 114 | 4.92 | 125 | 36 | 4.75 | 2582-0072 or 2584-0512 |
5584-500 | 5 | 127 | 5.42 | 138 | 36 | 5 | 2584-0562 |
5584-600 | 6 | 152 | 6.42 | 163 | 36 | 9 | 2584-0662 |
5584-800 | 8 | 203 | 8.57 | 218 | 36 | 9.5 | 2584-0862 |
5584-1000 | 10 | 254 | 10.57 | 268 | 36 | 17 | - |
5584-1200 | 12 | 305 | 12.57 | 319 | 36 | 20.5 | - |
5584-1400 | 14 | 356 | 14.57 | 370 | 36 | 23.5 | - |
5584-1600 | 16 | 406 | 16.57 | 421 | 36 | 29 | - |
MARINE WET EXHAUST SYSTEMS:
Water is injected into the exhaust system to cool the gasses, which are then passed through the outlet. The injected water lowers the temperature of the exhaust gasses from as high as 2000ºF to below 250°F. This cools the gasses sufficiently enough for the use of flexible silicone hose. The water cooled exhaust does not cause a fire hazard, and needs no insulation.